
1. Armstrong & Associates 发布了最新全球货代25强的综合版本基于2022年数据。
| A&ARank | Provider |
Gross Revenue |
Ocean |
Air |
| 1 | Kuehne + Nagel | 46864 | 4386000 | 2232000 |
| 2 | DHL Global Forwarding & DSC | 45590 | 3294000 | 1902000 |
| 3 | DSV | 34883 | 2665147 | 1557972 |
| 4 | DB Schenker | 30392 | 1909000 | 1326000 |
| 5 | Sinotrans | 16405 | 3890000 | 781000 |
| 6 | Expeditors | 17071 | 942500 | 869000 |
| 7 | CEVA Logistics | 18700 | 1,300,000** | 520000 |
| 8 | NIPPON EXPRESS | 19932 | 756741 | 867038 |
| 9 | C.H. Robinson | 23874 | 1425000 | 285000 |
| 10 | Kerry Logistics | 10483 | 1176370 | 515419 |
| 11 | GEODIS | 12624 | 1146100 | 293984 |
| 12 | Bolloré Logistics | 7466 | 793000 | 708000 |
| 13 | Kintetsu World Express | 8710 | 697828 | 688823 |
| 13 | Hellmann Worldwide Logistics | 5504 | 977500 | 652100 |
| 14 | UPS Supply Chain Solutions | 14294 | 575000 | 864000 |
| 15 | LX Pantos | 8243 | 1527000 | 123000 |
| 16 | Yusen Logistics | 6886 | 668000 | 325000 |
| 17 | CTS International Logistics | 3274 | 805651 | 373139 |
| 17 | Maersk Logistics | 14423 | 658000 | 211484 |
| 18 | DACHSER | 8918 | 575,600** | 236865 |
| 19 | LOGISTEED | 6053 | 455000 | 176000 |
| 20 | Savino Del Bene | 4955 | 685000 | 87000 |
| 21 | Worldwide Logistics Group | 2002 | 862742 | 132845 |
| 21 | Logwin | 2488 | 659000 | 167000 |
| 22 | Toll Group | 6300 | 523300 | 117400 |
| Rank | Name | Shipments | TEU |
| 1 | KERRY FREIGHT (USA) INC | 108,327 | 290563 |
| 2 | BLUE ANCHOR AMERICA LINE (BLUE ANCHOR LINE) | 127,030 | 261545 |
| 3 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | 139,214 | 213304 |
| 4 | CHRISTAL LINES | 111,206 | 211020 |
| 5 | ORIENT EXPRESS CONTAINER CO LTD | 77,388 | 181838 |
| 6 | HONOUR LANE SHIPPING LTD | 76,921 | 161898 |
| 7 | FLEXPORT INTERNATIONAL LLC | 63,356 | 130502 |
| 8 | HECNY SHIPPING LIMITED | 47,150 | 121489 |
| 9 | DEWELL CONTAINER SHIPPING | 190,960 | 94416 |
| 10 | DANMAR LINES AG | 46,697 | 94319 |
| 11 | AMAZON CHINA AMAZON.CN AMAZON GLOBAL LOGISTICS CHINA | 100,582 | 84825 |
| 12 | SEAMASTER LOGISTICS INC | 32,650 | 82255 |
| 13 | SAFROUND LOGISTICS CO LTD | 31,043 | 79335 |
| 14 | DSV OCEAN TRANSPORT A/S | 47,861 | 72955 |
| 15 | TAICANG XINTAI INTERNATIONAL SHIPPING AGENCY CO LTD | 30,197 | 70525 |
| 16 | CHINA INTERNATIONAL FREIGHT CO LTD | 31,564 | 70022 |
| 17 | ORIENT STAR TRANSPORT INTL LTD | 31,081 | 65385 |
| 18 | SINPEX CONNECTION LOGISTICS LTD | 28,694 | 60480 |
| 19 | DSV OCEAN TRANSPORT | 32,736 | 57690 |
| 20 | TOPOCEAN CONSOLIDATION SERVICE (LOS ANGELES) INC | 19,304 | 56997 |
| 21 | UPS ASIA GROUP PTE LTD | 37,973 | 56673 |
| 22 | MCL-MULTI CONTAINER LINE INC | 21,642 | 50960 |
| 23 | TRANSLINK SHIPPING INC | 21,798 | 49123 |
| 24 | GREAT OCEAN LINE PTE LTD, THE | 26,865 | 48250 |
| 25 | PUDONG PRIME INTL LOGISTICS INC | 20,421 | 47944 |
| 26 | PYRAMID LINES SINGAPORE PTE LTD | 26,139 | 47041 |
| 27 | MAXWIDE LOGISTICS INC | 20,265 | 46902 |
| 28 | KINTETSU WORLD EXPRESS INC | 16,996 | 44147 |
| 29 | UPS OCEAN FREIGHT SERVICES INC | 14,916 | 41657 |
| 30 | US UNITED LOGISTICS (NINGBO) INC | 17,333 | 39474 |
| 31 | RS LOGISTICS LIMITED. | 17,466 | 38551 |
| 32 | MULTIMODAL OCEAN SERVICES COMPANY INTERNATIONAL LIMITED | 20,547 | 38080 |
| 33 | CASIA GLOBAL LOGISITICS CO LTD | 17,880 | 37051 |
| 34 | CITY OCEAN LOGISTICS CO LTD | 14,460 | 35748 |
| 35 | JOO SUNG SEA & AIR CO LTD | 13,018 | 35035 |
| 36 | CIMC WETRANS LOGISTICS TECHNOLOGY (HONG KONG) COMPANY LIMITED | 11,808 | 33559 |
| 37 | EFL CONTAINER LINES LLC | 16,003 | 32156 |
| 38 | GLOBAL FREIGHT SERVICES USA LLC | 16,043 | 31297 |
| 39 | WORLDWIDE LOGISTICS CO LTD | 10,776 | 30941 |
| 40 | CAS INTERNATIONAL CO LTD | 14,402 | 30881 |
| 41 | RAMSES LOGISTICS CO LTD | 11,004 | 30771 |
| 42 | ASF GLOBAL LLC | 7,598 | 30371 |
| 43 | COHESION FREIGHT (HK) LIMITED | 17,876 | 30052 |
| 44 | T H I LOGISTICS CO LTD | 15,006 | 29087 |
| 45 | NIPPON EXPRESS CO LTD | 16,701 | 28014 |
| 46 | BDP TRANSPORT, INC | 13,819 | 27611 |
| 47 | GLOBAL TRANSPORTATION CORPORATION | 13,416 | 27151 |
| 48 | ROUND-THE-WORLD LOGISTICS (USA) CORP | 11,250 | 26447 |
| 49 | PELORUS SHIPPING LINE LIMITED | 6,757 | 26058 |
| 50 | FEDEX TRADE NETWORKS TRANSPORT & BROKERAGE INC | 17,016 | 25551 |
| 51 | BLUE WORLD LINE | 20,134 | 23749 |
| 52 | SEAGOLD (PRIVATE) LIMITED | 13,297 | 22872 |
| 53 | NINGBO PORT SOUTHEAST LOGISTICS GROUP CO LTD | 8,793 | 22812 |
| 54 | CHINATRANS INTERNATIONAL LIMITED | 10,151 | 22654 |
| 55 | FOUREVER INTERNATIONAL LIMITED | 9,801 | 21943 |
| 56 | PACIFIC STAR EXPRESS (CHINA) CO LTD | 22,595 | 21508 |
| 57 | MASTER INTERNATIONAL LOGISTICS (CHINA) CO LTD | 8,831 | 21250 |
| 58 | UWL INC | 5,320 | 20807 |
| 59 | UNIQUE LOGISTICS INTERNATIONAL (H K) LTD | 12,597 | 20384 |
| 60 | STAR ASIA INTERNATIONAL INC | 8,180 | 20366 |
| 61 | SUZHOU YUN LOGISTICS TECHNOLOGY CO LTD | 9,325 | 19605 |
| 62 | SHANGHAI ALL-LINK LOGISTICS CO LTD | 6,721 | 19318 |
| 63 | ALL-WAYS FORWARDING INTERNATIONAL INC | 8,344 | 19200 |
| 64 | PEGASUS MARITIME INC | 11,092 | 18658 |
| 65 | SHANGHAI EVEREST INTERNATIONAL LOGISTICS CO LTD | 9,613 | 18067 |
| 66 | BARKLAYS LOGISTICS CO LTD | 6,495 | 17939 |
| 67 | SAVINO DEL BENE USA INC | 9,044 | 17850 |
| 68 | CARGO CONTAINER LINE LIMITED | 13,972 | 17837 |
| 69 | EM-LINES LIMITED | 8,448 | 17778 |
| 70 | BARSAN GLOBAL LOGISTICS INC | 8,204 | 17652 |
| 71 | LAUFER GROUP INTERNATIONAL LTD | 8,697 | 16889 |
| 72 | BINEX LINE CORPORATION | 11,496 | 16625 |
| 73 | NEW CHAIN LOGISTICS CO LIMITED | 7,589 | 16594 |
| 74 | YUSEN LOGISTICS (AMERICAS) INC | 8,276 | 16551 |
| 75 | MAINFREIGHT INC | 8,726 | 16494 |
| 76 | SCANWELL CONTAINER LINE LTD | 9,751 | 15714 |
| 77 | TOLL GLOBAL FORWARDING (HONG KONG) LIMITED | 7,410 | 15256 |
| 78 | WORLDWIDE LOGISTICS GROUP INC | 7,572 | 15149 |
| 79 | AIR TIGER LOGISTICS (HK) LIMITED | 7,977 | 15022 |
| 80 | TIANSHI LOGISTICS CO LIMITED | 6,158 | 14887 |
| 81 | NINGBO X-H SUPPLY CHAIN MANAGEMENT CO LTD | 6,990 | 14805 |
| 82 | SUN TRACK EXPRESS | 6,897 | 14761 |
| 83 | CASTLEGATE LOGISTICS INC | 13,890 | 14453 |
| 84 | PASHA INTERNATIONAL | 6,770 | 14427 |
| 85 | BRILLIANT GROUP LOGISTICS CORP | 5,277 | 14362 |
| 86 | SHINE INTERNATIONAL TRANSPORTATION (HONG KONG) LIMITED | 6,021 | 13866 |
| 87 | MCLEAN CARGO SPECIALISTS (DIVISION OF CRANE WORLDWIDE LOGISTICS LLC) | 8,515 | 13858 |
| 88 | OOCL LOGISTICS LINE LIMITED | 8,896 | 13595 |
| 89 | NINGBO GET WIN INTERNATIONAL LOGISTICS CO LTD | 6,282 | 13512 |
| 90 | CJ LOGISTICS CORPORATION | 3,989 | 12977 |
| 91 | UNITED CARGO MANAGEMENT INC | 3,405 | 12883 |
| 92 | SWIFT CARGO INC | 8,005 | 12814 |
| 93 | YIWU JUYI INTERNATIONAL FREIGHT FORWARDING CO LTD | 6,224 | 12727 |
| 94 | PACIFIC LINK INTL FREIGHT FORWARDING CO LTD | 5,937 | 12625 |
| 95 | DAHNAY LOGISTICS PVT LTD | 7,768 | 12596 |
| 96 | TRANS SERVICE LINE | 7,726 | 12470 |
| 97 | PENAVICO INTERNATIONAL LOGISTICS CO LTD | 5,068 | 12254 |
| 98 | TRANS WAGON INTL CO LTD | 4,981 | 12069 |
| 99 | ROHLIG USA LLC | 5,678 | 12026 |
| 100 | SEKO WORLDWIDE | 10,233 | 11826 |
| 101 | CTS INTERNATIONAL LOGISTICS CORPORATION LIMITED | 4,963 | 11650 |
| 102 | OCEAN BRIDGE LOGISTICS CO LIMITED | 4,884 | 11413 |
| 103 | KAIYUAN SHIPPING CO LTD | 10,288 | 11284 |
| 104 | GLOBAL OCEAN AGENCY LINES LLC | 7,459 | 11234 |
| 105 | HEADWIN LOGISTICS CO LTD | 5,042 | 11071 |
| 106 | US PACIFIC TRANSPORT INC | 4,085 | 10995 |
| 107 | UNIPAC SHIPPING INC | 4,408 | 10800 |
| 108 | SAFEWATER LINES (INDIA) PRIVATE LIMITED | 6,434 | 10566 |
| 109 | PACTRA INTERNATIONAL CO LTD | 1,597 | 10322 |
| 110 | AIRLIFT (U S A) INC | 6,344 | 10224 |
| 111 | NEPTUNE SHIPPING LIMITED | 3,858 | 10145 |
| 112 | FOREST SHIPPING WORLDWIDE LIMTED | 5,954 | 9967 |
| 113 | JHJ INTERNATIONAL TRANSPORTATION CO LTD | 4,950 | 9645 |
| 114 | MIQ LOGISTICS | 5,072 | 9643 |
| 115 | WYD (SHA) SUPPLY CHAIN MANAGEMENT CO LTD | 4,751 | 9631 |
| 116 | SCHENKEROCEAN LIMITED | 4,436 | 9341 |
| 117 | SHANGHAI ZEHONG INTERNATIONAL LOGISTICS CO LTD | 3,793 | 9181 |
| 118 | SAR TRANSPORT SYSTEMS PRIVATE LIMITED | 4,811 | 9107 |
| 119 | BLUE LOTUS OCEAN LINE LIMITED | 3,090 | 9063 |
| 120 | DA WU SUPPLY CHAIN MANAGEMENT CO LTD | 4,057 | 8997 |
| 121 | EGF INTERNATIONAL (HONG KONG) LIMITED | 3,892 | 8937 |
| 122 | AIT WORLDWIDE LOGISTICS INC | 25,297 | 8907 |
| 123 | ACETRANS LOGISTICS LIMITED | 4,172 | 8873 |
| 124 | LONGSAIL USA CORPORATION | 3,869 | 8842 |
| 125 | MOL WORLDWIDE LOGISTICS, LIMITED | 3,120 | 8671 |
| 126 | EVERSTAR LOGISTICS CO LTD | 3,721 | 8609 |
| 127 | DELTRANS INTERNATIONAL SHIPPING CORPORATION | 5,244 | 8583 |
| 128 | TAEWOONG LOGISTICS CO LTD | 2,076 | 8483 |
| 129 | PRIME SHIPPING INTERNATIONAL INC | 3,687 | 8422 |
| 130 | SUNNY LINE | 4,995 | 8175 |
| 131 | EUMEX LINE NINGBO LIMITED | 3,704 | 8158 |
| 132 | PROSHIPPING GROUP CORP | 3,639 | 8035 |
| 133 | INTERFREIGHT LOGISTICS CO LTD | 3,566 | 7934 |
| 134 | SHENZHEN PACIFIC-NET | 3,596 | 7789 |
| 135 | TOPASIA INTERNATIONAL LOGISTICS CO LIMITED | 2,803 | 7745 |
| 136 | SUPER CARGO SERVICE CO LTD | 2,805 | 7731 |
| 137 | OIA GLOBAL LOGISTICS | 6,506 | 7666 |
| 138 | SHENZHEN MIRAGE LOGISTICS LIMITED | 3,823 | 7627 |
| 139 | MATRIX SUPPLY CHAIN MANAGEMENT (SHANGHAI) CO LTD | 3,668 | 7626 |
| 140 | SGL EXPRESS LINE | 3,766 | 7611 |
| 141 | SEASKY LOGISTICS CO LTD | 2,554 | 7592 |
| 142 | SHENZHEN KOK E COMMERCE LOGISTICS CO LTD | 3,770 | 7529 |
| 143 | P A C OCEAN LINES | 4,040 | 7521 |
| 144 | APEX LOGISTICS INTERNATIONAL INC | 5,318 | 7430 |
| 145 | COMBINED FREIGHT INTERNATIONAL | 3,890 | 7402 |
| 146 | KING SHIPPING COMPANY | 2,790 | 7382 |
| 147 | SHANGHAI LEAD TRANS INTL LOGISTICS CO LTD | 3,933 | 7283 |
| 148 | AMERICAN OCEAN LINE INC | 2,372 | 7215 |
| 149 | DYNAMIC NETWORK CONTAINER LINE LTD | 2,869 | 7192 |
| 150 | NACA (VANGUARD LOGISTICS SERVICES) | 26,410 | 7012 |
| 151 | MORRISON EXPRESS CORPORATION (U S A) | 2,950 | 7011 |
| 152 | GREAT LINK LOGISTICS CO LTD | 2,847 | 6990 |
| 153 | APEX SHIPPING CO | 2,541 | 6982 |
| 154 | DT LOGISTICS (HK) LTD | 2,892 | 6959 |
| 155 | EURO LINE GLOBAL CO LTD | 2,266 | 6893 |
| 156 | YUSEN LOGISTICS CO LTD | 2,650 | 6848 |
| 157 | QINGDAO ZHONGFU INT'L LOGISTICS COM LTD | 3,192 | 6842 |
| 158 | BON VOYAGE LOGISTICS INC | 3,020 | 6833 |
| 159 | TRANS KNIGHTS INC | 2,593 | 6816 |
| 160 | DANUBAL SUPPLY CHAIN SOLUTIONS CO LTD | 962 | 6801 |
| 161 | THREE W (3W) LOGISTICS CO LTD | 2,911 | 6698 |
| 162 | NINGBO QICHEN INTERNATIONAL LOGISTICS CO LTD | 3,036 | 6562 |
| 163 | ECU WORLDWIDE | 15,292 | 6490 |
| 164 | SHIPCO TRANSPORT INC | 25,783 | 6473 |
| 165 | SINO LOGISTICS CORPORATION PUBLIC COMPANY LIMITED | 2,538 | 6371 |
| 166 | AIR SEA WORLDWIDE LOGISTICS LTD | 3,398 | 6350 |
| 167 | KINGWOOD LOGISTICS LTD | 3,007 | 6214 |
| 168 | RITIME GROUP INC | 3,332 | 6200 |
| 169 | NINGBO WHOL TAC SUPPLY CHAIN CO LTD | 2,915 | 6099 |
| 170 | NORTH PORT LOGISTICS LLC | 2,736 | 6047 |
| 171 | INTERPORT GLOBAL LOGISTICS USA INC | 3,342 | 6009 |
| 172 | SKY G LOGISTICS LIMITED | 2,716 | 5848 |
| 173 | SUPERIOR BROKERAGE SERVICES INC | 4,611 | 5823 |
| 174 | JACOBSON GLOBAL LOGISTICS (SINGAPORE) PTE LTD | 2,297 | 5768 |
| 175 | VANTEC HTS FORWARDING LTD | 3,558 | 5757 |
| 176 | SE JUNG SHIPPING CO LTD | 2,915 | 5743 |
| 177 | SHANGHAI SUPREME INTERNATIONAL FREIGHT FORWARDING CO LTD | 2,866 | 5710 |
| 178 | GEBRUDER WEISS INC | 3,971 | 5668 |
| 179 | SEA TRADE INTERNATIONAL INC | 2,438 | 5658 |
| 180 | OW LOGISTICS USA LLC | 1,884 | 5566 |
| 181 | SINO CONNECTIONS LOGISTICS INC | 2,399 | 5479 |
| 182 | AMERICANA EXPRESS (SHANDONG) CO LTD | 2,227 | 5414 |
| 183 | LIVIOCEAN LOGISTICS INC | 390 | 5410 |
| 184 | SINOTRANS LIMITED | 1,846 | 5401 |
| 185 | CHINAARTS INTERTRANS (SHANGHAI) CO LTD | 2,503 | 5378 |
| 186 | WICE LOGISTICS PUBLIC COMPANY LIMITED | 1,069 | 5357 |
| 187 | SUNPOWER LOGISTICS SDN BHD | 2,506 | 5329 |
| 188 | ACU TRANSPORT CO LTD | 2,436 | 5329 |
| 189 | AMERICAN INTERNATIONAL CARGO SERVICE INC | 2,540 | 5307 |
| 190 | PNS NETWORKS CO LTD | 1,141 | 5292 |
| 191 | DOLPHIN LOGISTICS SUPPLY CHAIN MANAGEMENT CO LTD | 2,544 | 5186 |
| 192 | T V L CONTAINER LINE | 2,267 | 5155 |
| 193 | AMERICAN COMMERCIAL TRANSPORT INC | 2,120 | 5150 |
| 194 | EUSU LOGISTICS CO LTD | 2,078 | 5124 |
| 195 | FOUR SEASON LOGISTICS CORPORATION | 1,409 | 5096 |
| 196 | FULLTRANS GLOBAL LINES | 1,844 | 5007 |
| 197 | TT OCEAN LOGISTICS LLC | 3,022 | 4997 |
| 198 | LOTTE GLOBAL LOGISTICS CO LTD | 1,267 | 4995 |
| 199 | JAPAN TRUST CO LTD | 2,520 | 4916 |
| 200 | WEIDA FREIGHT SYSTEM CO LTD | 2,580 | 4902 |
| 201 | GOLDEN BRIDGE INTERNATIONAL INC | 2,035 | 4886 |
| 202 | GLOBAL CONTAINER LINE | 2,111 | 4860 |
| 203 | MALLORY TRANSPORTATION | 2,355 | 4842 |
| 204 | PATSON LOGISTICS LIMITED | 2,534 | 4788 |
| 205 | PENAVICO | 2,230 | 4751 |
| 206 | GL CONTAINER LINE | 1,058 | 4734 |
| 207 | ZHEJIANG EQUATOR SUPPLY CHAIN CO LTD | 2,358 | 4727 |
| 208 | NINGBO UNION OCEAN SHIPPING CO LTD | 570 | 4719 |
| 209 | YES LOGISTICS CORP | 1,698 | 4705 |
| 210 | FASTGROW INTERNATIONAL CO INC | 1,555 | 4670 |
| 211 | WHALE LOGISTICS (SHANGHAI) COMPANY LIMITED | 2,765 | 4619 |
| 212 | SEA-MAID INTERNATIONAL TRANSPORTATION AGENCY CO LTD | 2,390 | 4619 |
| 213 | SEBANG EXPRESS CO LTD | 880 | 4571 |
| 214 | OCEAN NAVIGATOR EXPRESS LINE | 3,046 | 4535 |
| 215 | ZHEJIANG TONY INTERNATIONAL LOGISTICS CO LTD | 2,224 | 4512 |
| 216 | HELVETIA CONTAINER LINE | 1,124 | 4486 |
| 217 | LATEK LOGISTICS USA INC | 1,718 | 4462 |
| 218 | ON TIME SHIPPING LINE LTD | 3,025 | 4444 |
| 219 | AIR SEA TRANSPORT INC | 3,627 | 4396 |
| 220 | AMERICAN NEW LOGISTICS SERVICE CO LTD | 1,885 | 4320 |
| 221 | TRIPLE EAGLE CONTAINER LINE LTD | 2,221 | 4302 |
| 222 | NORTHSTAR FREIGHT INTERNATIONAL INC | 1,806 | 4260 |
| 223 | HANSEATIC CONTAINER LINE LTD | 2,482 | 4246 |
| 224 | ARC BEST INTERNATIONAL INC | 1,461 | 4235 |
| 225 | OUHUA SUPPLY CHAIN MANAGEMENT CO LTD | 1,993 | 4229 |
| 226 | EURYBIA LOGISTICS INC | 1,809 | 4222 |
| 227 | CREST CONTAINER LINES PVT LTD | 2,506 | 4139 |
| 228 | PANDA LOGISTICS USA INC | 3,660 | 4132 |
| 229 | SHANGHAI BA-SHI YUEXIN LOGISTICS DEVELOPMENT CO LTD | 1,511 | 4034 |
| 230 | DYNA LOGISTICS INC | 1,783 | 4026 |
| 231 | TOP SEALAND INTERNATIONAL CO LTD | 1,909 | 4020 |
| 232 | NINGBO BONDED AREA XINLIANDA LOGISTICS CO LTD | 1,990 | 3928 |
| 233 | M & R LOGISTICS (INDIA) PVT LTD | 2,452 | 3906 |
| 234 | DART GLOBAL LOGISTICS | 2,849 | 3895 |
| 235 | KESCO LOGISTICS INC | 32,758 | 3885 |
| 236 | TRIUMPH LINK LOGISTICS LTD | 2,955 | 3839 |
| 237 | DGS LOGISTICS CO LTD | 960 | 3839 |
| 238 | ORIENTAL AIR TRANSPORT SERVICE INC | 1,806 | 3815 |
| 239 | HANSOL LOGISTICS CO LTD | 1,162 | 3812 |
| 240 | SHIFL INC | 2,071 | 3807 |
| 241 | VITA INTERNATIONAL FREIGHT CO LTD | 1,549 | 3786 |
| 242 | DONGGUAN BOSS INTERNATIONAL LOGISTICS CO LTD | 1,870 | 3750 |
| 243 | CHARTER LINK LOGISTICS LIMITED | 16,469 | 3720 |
| 244 | TRANSAMERICA LOGISTIC | 2,242 | 3696 |
| 245 | THREE FORT LOGISTICS INC | 1,778 | 3685 |
| 246 | TEAM GLOBAL LOGISTICS PVT LTD | 5,020 | 3682 |
| 247 | ZHEJIANG DONGLIXIN SUPPLY CHAIN MANAGEMENT CO LTD | 1,832 | 3665 |
| 248 | TRANSFORMERS NETWORK INC | 1,465 | 3665 |
| 249 | VANTAGE LOGISTICS CORPORATION | 1,365 | 3664 |
| 250 | MTS LOGISTICS INC | 1,586 | 3661 |
